6A State Champions: N/A
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1974 | 2 | Hays | Russell | 13 | 8 | Hays | Box Score |
1974 | 2 | Healy | Ingalls | 6 | 30 | Ingalls | Box Score |
1974 | 2 | Hesston | Moundridge | 0 | 48 | Moundridge | Box Score |
1974 | 2 | Holcomb | Greeley County | 0 | 20 | Greeley County | Box Score |
1974 | 2 | Holton | Shawnee Heights | 0 | 21 | Shawnee Heights | Box Score |
1974 | 2 | Hope | Manhattan Luckey | 40 | 0 | Hope | Box Score |
1974 | 2 | Horton | Highland | 6 | 22 | Highland | Box Score |
1974 | 2 | Hoxie | Stockton | 8 | 14 | Stockton | Box Score |
1974 | 2 | Hutchinson | Wichita Southeast | 0 | 14 | Wichita Southeast | Box Score |
1974 | 2 | Hutchinson Central Christian | Macksville | 6 | 36 | Macksville | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |