6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: Hanover
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1979 | 1 | Abilene | Russell | 7 | 28 | Russell | Box Score |
1979 | 1 | Altoona-Midway | Lebo | 6 | 0 | Altoona-Midway | Box Score |
1979 | 1 | Andale | St. Joseph's-Shawnee | 9 | 0 | Andale | Box Score |
1979 | 1 | Andover | Maize | 13 | 0 | Andover | Box Score |
1979 | 1 | Arkansas City | Wellington | 31 | 2 | Arkansas City | Box Score |
1979 | 1 | Arma Northeast | Erie | 8 | 0 | Arma Northeast | Box Score |
1979 | 1 | Ashland | Fowler | 13 | 12 | Ashland | Box Score |
1979 | 1 | Atchison County | Clay Center | 8 | 18 | Clay Center | Box Score |
1979 | 1 | Atchison Maur Hill Prep-Mount Academy | Basehor-Linwood | 31 | 6 | Atchison Maur Hill Prep-Mount Academy | Box Score |
1979 | 1 | Attica | Lewis | 0 | 15 | Lewis | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |