6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: Hanover
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1979 | 2 | Circle | Augusta | 0 | 13 | Augusta | Box Score |
1979 | 2 | Clay Center | Council Grove | 23 | 6 | Clay Center | Box Score |
1979 | 2 | Clearwater | Kingman | 0 | 6 | Kingman | Box Score |
1979 | 2 | Clifton | Linn | 14 | 16 | Linn | Box Score |
1979 | 2 | Colby | Ulysses | 13 | 19 | Ulysses | Box Score |
1979 | 2 | Coldwater | Fowler | 6 | 28 | Fowler | Box Score |
1979 | 2 | Colony-Crest | Pomona | 6 | 12 | Pomona | Box Score |
1979 | 2 | Columbus | Labette County | 35 | 7 | Columbus | Box Score |
1979 | 2 | Derby | Winfield | 21 | 7 | Derby | Box Score |
1979 | 2 | De Soto | Eudora | 20 | 0 | De Soto | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |