6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: Hanover
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1979 | 2 | KC Wyandotte | Shawnee Mission North | 20 | 14 | KC Wyandotte | Box Score |
1979 | 2 | Kinsley | Southwestern Heights | 7 | 0 | Kinsley | Box Score |
1979 | 2 | LaCrosse | Otis-Bison | 41 | 8 | LaCrosse | Box Score |
1979 | 2 | Lawrence | Manhattan | 28 | 6 | Lawrence | Box Score |
1979 | 2 | Leavenworth | Washburn Rural | 6 | 28 | Washburn Rural | Box Score |
1979 | 2 | Lebo | Olpe | 11 | 21 | Olpe | Box Score |
1979 | 2 | Liberal | Woodward (OK) | 42 | 6 | Liberal | Box Score |
1979 | 2 | Lincoln | Sylvan-Lucas | 6 | 21 | Sylvan-Lucas | Box Score |
1979 | 2 | Louisburg | Garnett | 24 | 16 | Louisburg | Box Score |
1979 | 2 | Lyndon | Kansas Deaf | 40 | 0 | Lyndon | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |