6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: None
2A State Champions: Hanover
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1979 | 3 | Wichita Northwest | Blue Valley Northwest | 48 | 6 | Wichita Northwest | Box Score |
1979 | 3 | Wichita Southeast | Central Heights | 34 | 0 | Wichita Southeast | Box Score |
1979 | 3 | Wichita West | Blue Valley Northwest | 6 | 48 | Blue Valley Northwest | Box Score |
1979 | 4 | Abilene | Clay Center | 7 | 14 | Clay Center | Box Score |
1979 | 4 | Altoona-Midway | Oswego | 21 | 13 | Altoona-Midway | Box Score |
1979 | 4 | Andale | Andover | 26 | 7 | Andale | Box Score |
1979 | 4 | Arkansas City | McPherson | 55 | 0 | Arkansas City | Box Score |
1979 | 4 | Arma Northeast | Uniontown | 20 | 28 | Uniontown | Box Score |
1979 | 4 | Ashland | Protection | 14 | 7 | Ashland | Box Score |
1979 | 4 | Atchison County | Atchison Maur Hill Prep-Mount Academy | 0 | 29 | Atchison Maur Hill Prep-Mount Academy | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |