6A State Champions: Wichita Southeast
5A State Champions: None
4A State Champions: Hiawatha
3A State Champions: Plainville
2A State Champions: Meade
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1980 | 9 | Cheylin | Sharon | 12 | 33 | Sharon | Box Score |
1980 | 9 | Circle | Haven | 46 | 0 | Circle | Box Score |
1980 | 9 | Clay Center | Russell | 35 | 7 | Clay Center | Box Score |
1980 | 9 | Clearwater | Douglass | 7 | 12 | Douglass | Box Score |
1980 | 9 | Clifton-Clyde | Ell-Saline | 69 | 12 | Clifton-Clyde | Box Score |
1980 | 9 | Colby | Goodland | 34 | 0 | Colby | Box Score |
1980 | 9 | Columbus | Girard | 15 | 42 | Girard | Box Score |
1980 | 9 | Concordia | Chapman | 26 | 27 | Chapman | Box Score |
1980 | 9 | Conway Springs | Garden Plain | 28 | 8 | Conway Springs | Box Score |
1980 | 9 | Council Grove | Marion | 23 | 8 | Council Grove | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |