6A State Champions: Wichita Southeast
5A State Champions: None
4A State Champions: Hiawatha
3A State Champions: Plainville
2A State Champions: Meade
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1980 | 2 | Golden Plains | Triplains | 38 | 6 | Golden Plains | Box Score |
1980 | 2 | Halstead | Wichita Collegiate | 40 | 8 | Halstead | Box Score |
1980 | 2 | Hanover | Valley Heights | 8 | 34 | Valley Heights | Box Score |
1980 | 2 | Hayden | Seaman | 7 | 14 | Seaman | Box Score |
1980 | 2 | Healy | Golden Plains | 0 | 16 | Golden Plains | Box Score |
1980 | 2 | Hesston | Centre | 18 | 12 | Hesston | Box Score |
1980 | 2 | Highland Park | Topeka West | 0 | 7 | Topeka West | Box Score |
1980 | 2 | Holton | Tonganoxie | 21 | 14 | Holton | Box Score |
1980 | 2 | Hope | Wakefield | 19 | 14 | Hope | Box Score |
1980 | 2 | Horton | Highland | 22 | 8 | Horton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |