6A State Champions: Wichita Southeast
5A State Champions: None
4A State Champions: Hiawatha
3A State Champions: Plainville
2A State Champions: Meade
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1980 | 1 | Cheylin | Golden Plains | 22 | 28 | Golden Plains | Box Score |
1980 | 1 | Cimarron | Coldwater | 20 | 0 | Cimarron | Box Score |
1980 | 1 | Circle | Remington-Whitewater | 25 | 0 | Circle | Box Score |
1980 | 1 | Clay Center | Clearwater | 53 | 7 | Clay Center | Box Score |
1980 | 1 | Clifton-Clyde | Manhattan Luckey | 54 | 14 | Clifton-Clyde | Box Score |
1980 | 1 | Colby | Scott City | 33 | 6 | Colby | Box Score |
1980 | 1 | Colony-Crest | Marmaton Valley | 12 | 6 | Colony-Crest | Box Score |
1980 | 1 | Columbus | Field Kindley | 27 | 26 | Columbus | Box Score |
1980 | 1 | Conway Springs | Maize | 6 | 8 | Maize | Box Score |
1980 | 1 | Council Grove | Wamego | 0 | 6 | Wamego | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |