6A State Champions: Wichita Southeast
5A State Champions: None
4A State Champions: Hiawatha
3A State Champions: Plainville
2A State Champions: Meade
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1980 | 5 | Chanute | Field Kindley | 13 | 41 | Field Kindley | Box Score |
1980 | 5 | Chaparral | Circle | 3 | 11 | Circle | Box Score |
1980 | 5 | Chapman | Hays | 0 | 14 | Hays | Box Score |
1980 | 5 | Cherryvale | Marmaton Valley | 28 | 6 | Cherryvale | Box Score |
1980 | 5 | Chetopa | Thayer | 6 | 13 | Thayer | Box Score |
1980 | 5 | Cheylin | Weskan | 16 | 12 | Cheylin | Box Score |
1980 | 5 | Cimarron | Southwestern Heights | 34 | 0 | Cimarron | Box Score |
1980 | 5 | Clay Center | Marysville | 53 | 7 | Clay Center | Box Score |
1980 | 5 | Clifton-Clyde | Valley Heights | 34 | 6 | Clifton-Clyde | Box Score |
1980 | 5 | Colby | Oakley | 22 | 6 | Colby | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |