6A State Champions: Shawnee Mission Northwest
5A State Champions: None
4A State Champions: Baldwin
3A State Champions: None
2A State Champions: Victoria
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1981 | 1 | Circle | Kingman | 24 | 6 | Circle | Box Score |
1981 | 1 | Claflin | Halstead | 6 | 20 | Halstead | Box Score |
1981 | 1 | Clay Center | Nemaha Valley | 6 | 20 | Nemaha Valley | Box Score |
1981 | 1 | Clearwater | Conway Springs | 7 | 0 | Clearwater | Box Score |
1981 | 1 | Clifton-Clyde | Onaga | 16 | 21 | Onaga | Box Score |
1981 | 1 | Colby | Atwood | 6 | 19 | Atwood | Box Score |
1981 | 1 | Coldwater | Nashville-Zenda | 48 | 28 | Coldwater | Box Score |
1981 | 1 | Columbus | Iola | 21 | 0 | Columbus | Box Score |
1981 | 1 | Derby | Hutchinson | 3 | 7 | Hutchinson | Box Score |
1981 | 1 | De Soto | KC Argentine | 6 | 21 | KC Argentine | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |