6A State Champions: Shawnee Mission Northwest
5A State Champions: None
4A State Champions: Baldwin
3A State Champions: None
2A State Champions: Victoria
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1981 | 4 | Madison-Hamilton | Waverly | 14 | 43 | Waverly | Box Score |
1981 | 4 | Manhattan | Topeka | 14 | 24 | Topeka | Box Score |
1981 | 4 | Marmaton Valley | Pleasanton | 0 | 12 | Pleasanton | Box Score |
1981 | 4 | Mission Valley | St. Marys | 0 | 29 | St. Marys | Box Score |
1981 | 4 | Neodesha | Sedan | 17 | 0 | Neodesha | Box Score |
1981 | 4 | Ness City | Otis-Bison | 40 | 0 | Ness City | Box Score |
1981 | 4 | Nickerson | Pratt | 15 | 0 | Nickerson | Box Score |
1981 | 4 | Northern Valley | Eastern Heights | 32 | 12 | Northern Valley | Box Score |
1981 | 4 | Norton | Smith Center | 21 | 20 | Norton | Box Score |
1981 | 4 | Oberlin-Decatur | Atwood | 14 | 12 | Oberlin-Decatur | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |