6A State Champions: Wichita East
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1982 | 8 | Junction City | Manhattan | 0 | 20 | Manhattan | Box Score |
1982 | 8 | KC Harmon | Shawnee Mission East | 21 | 31 | Shawnee Mission East | Box Score |
1982 | 8 | KC Schlagle | Shawnee Mission Northwest | 0 | 44 | Shawnee Mission Northwest | Box Score |
1982 | 8 | KC Wyandotte | Shawnee Mission South | 6 | 37 | Shawnee Mission South | Box Score |
1982 | 8 | Kinsley | Ellis | 0 | 12 | Ellis | Box Score |
1982 | 8 | Lakin | Hugoton | 21 | 8 | Lakin | Box Score |
1982 | 8 | Lansing | South Sumner County | 28 | 14 | Lansing | Box Score |
1982 | 8 | Leavenworth | Olathe North | 7 | 13 | Olathe North | Box Score |
1982 | 8 | Lebo | Waverly | 12 | 27 | Waverly | Box Score |
1982 | 8 | Liberal | Goddard | 7 | 0 | Liberal | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |