6A State Champions: Wichita East
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1982 | 8 | Moscow | Rolla | 6 | 59 | Rolla | Box Score |
1982 | 8 | Ness City | Kinsley | 49 | 0 | Ness City | Box Score |
1982 | 8 | Nickerson | Larned | 12 | 13 | Larned | Box Score |
1982 | 8 | Northern Valley | Morland | 58 | 32 | Northern Valley | Box Score |
1982 | 8 | Norton | Russell | 35 | 16 | Norton | Box Score |
1982 | 8 | Oberlin-Decatur | Oakley | 21 | 6 | Oberlin-Decatur | Box Score |
1982 | 8 | Olpe | Lebo | 26 | 33 | Lebo | Box Score |
1982 | 8 | Onaga | Frankfort | 18 | 12 | Onaga | Box Score |
1982 | 8 | Osage City | Northern Heights | 18 | 14 | Osage City | Box Score |
1982 | 8 | Osawatomie | Sante Fe Trail | 0 | 57 | Sante Fe Trail | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |