6A State Champions: Wichita East
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1982 | 2 | Jefferson County North | Perry-Lecompton | 0 | 37 | Perry-Lecompton | Box Score |
1982 | 2 | Jefferson West | Oskaloosa | 26 | 6 | Jefferson West | Box Score |
1982 | 2 | Kapaun Mount Carmel | Central Heights | 48 | 0 | Kapaun Mount Carmel | Box Score |
1982 | 2 | KC Bishop Ward | Washington | 14 | 7 | KC Bishop Ward | Box Score |
1982 | 2 | KC Schlagle | South Sumner County | 12 | 13 | South Sumner County | Box Score |
1982 | 2 | KC Wyandotte | Winnetonka (MO) | 7 | 14 | Winnetonka (MO) | Box Score |
1982 | 2 | Kingman | Andover | 12 | 29 | Andover | Box Score |
1982 | 2 | Kinsley | Stafford | 6 | 14 | Stafford | Box Score |
1982 | 2 | Lakin | Stanton County | 0 | 29 | Stanton County | Box Score |
1982 | 2 | Lansing | Paola | 10 | 14 | Paola | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |