6A State Champions: Wichita East
5A State Champions: None
4A State Champions: Wellington
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1982 | 1 | Blue Valley-Randolph | Manhattan Luckey | 6 | 33 | Manhattan Luckey | Box Score |
1982 | 1 | Bonner Springs | Olathe North | 0 | 7 | Olathe North | Box Score |
1982 | 1 | Brewster | Lenora | 32 | 7 | Brewster | Box Score |
1982 | 1 | Bucklin | Macksville | 6 | 12 | Macksville | Box Score |
1982 | 1 | Buhler | Goddard | 0 | 27 | Goddard | Box Score |
1982 | 1 | Burlington | Thayer | 18 | 0 | Burlington | Box Score |
1982 | 1 | Caney Valley | Labette County | 14 | 34 | Labette County | Box Score |
1982 | 1 | Canton-Galva | Burrton | 53 | 0 | Canton-Galva | Box Score |
1982 | 1 | Cedar Vale | Sedan | 8 | 28 | Sedan | Box Score |
1982 | 1 | Central Heights | Colony-Crest | 32 | 14 | Central Heights | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |