1983 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Wichita East

5A State Champions: None

4A State Champions: Fredonia

3A State Champions: Osborne

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1983 1 Abilene Council Grove 44 6 Abilene Box Score
1983 1 Altoona-Midway Williamsburg 12 34 Williamsburg Box Score
1983 1 Andale Andover 14 12 Andale Box Score
1983 1 Arkansas City Newton 6 21 Newton Box Score
1983 1 Ashland Quinter 14 6 Ashland Box Score
1983 1 Atchison Savannah (MO) 19 6 Atchison Box Score
1983 1 Atchison County Tonganoxie 6 14 Tonganoxie Box Score
1983 1 Augusta Mulvane 0 6 Mulvane Box Score
1983 1 Axtell Washington 26 0 Axtell Box Score
1983 1 Baldwin Paola 12 6 Baldwin Box Score
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.