6A State Champions: Wichita East
5A State Champions: None
4A State Champions: Fredonia
3A State Champions: Osborne
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1983 | 8 | Hoxie | Oberlin-Decatur | 6 | 21 | Oberlin-Decatur | Box Score |
1983 | 8 | Hugoton | Wichita County | 15 | 0 | Hugoton | Box Score |
1983 | 8 | Humboldt | Yates Center | 0 | 40 | Yates Center | Box Score |
1983 | 8 | Hutchinson Central Christian | Goessel | 24 | 14 | Hutchinson Central Christian | Box Score |
1983 | 8 | Hutchinson Trinity | Moundridge | 21 | 8 | Hutchinson Trinity | Box Score |
1983 | 8 | Ingalls | Pawnee Heights | 52 | 12 | Ingalls | Box Score |
1983 | 8 | Inman | Pratt Skyline | 20 | 36 | Pratt Skyline | Box Score |
1983 | 8 | Iola | Anderson County | 26 | 0 | Iola | Box Score |
1983 | 8 | Jackson Heights | Onaga | 34 | 0 | Jackson Heights | Box Score |
1983 | 8 | Jayhawk-Linn | Wellsville | 6 | 14 | Wellsville | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |