1983 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Wichita East

5A State Champions: None

4A State Champions: Fredonia

3A State Champions: Osborne

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1983 2 Caney Valley Eureka 0 19 Eureka Box Score
1983 2 Canton-Galva Marquette 44 6 Canton-Galva Box Score
1983 2 Cedar Vale Oxford 18 33 Oxford Box Score
1983 2 Central Heights Humboldt 0 25 Humboldt Box Score
1983 2 Centralia Washington 20 0 Centralia Box Score
1983 2 Chanute Pittsburg 6 34 Pittsburg Box Score
1983 2 Chapman Concordia 28 7 Chapman Box Score
1983 2 Cherryvale Fredonia 0 50 Fredonia Box Score
1983 2 Cimarron Syracuse 23 12 Cimarron Box Score
1983 2 Circle Kingman 6 28 Kingman Box Score
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.