6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Andover
3A State Champions: Silver Lake
2A State Champions: St. Mary's-Colgan
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1984 | 8 | Oberlin-Decatur | Oakley | 14 | 20 | Oakley | Box Score |
1984 | 8 | Olathe South | KC Turner | 40 | 7 | Olathe South | Box Score |
1984 | 8 | Osage City | Silver Lake | 12 | 16 | Silver Lake | Box Score |
1984 | 8 | Oswego | Chetopa | 30 | 22 | Oswego | Box Score |
1984 | 8 | Otis-Bison | Stafford | 36 | 0 | Otis-Bison | Box Score |
1984 | 8 | Oxford | Udall | 21 | 7 | Oxford | Box Score |
1984 | 8 | Peabody-Burns | Sedgwick | 6 | 7 | Sedgwick | Box Score |
1984 | 8 | Perry-Lecompton | Tonganoxie | 13 | 0 | Perry-Lecompton | Box Score |
1984 | 8 | Pike Valley | Lenora | 26 | 18 | Pike Valley | Box Score |
1984 | 8 | Pittsburg | Field Kindley | 10 | 17 | Field Kindley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |