6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Andover
3A State Champions: Silver Lake
2A State Champions: St. Mary's-Colgan
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1984 | 9 | Ness City | Atwood | 14 | 38 | Atwood | Box Score |
1984 | 9 | Nickerson | Larned | 0 | 20 | Larned | Box Score |
1984 | 9 | Northern Heights | Pomona | 0 | 19 | Pomona | Box Score |
1984 | 9 | Northern Valley | Jennings | 66 | 6 | Northern Valley | Box Score |
1984 | 9 | Norton | Phillipsburg | 34 | 21 | Norton | Box Score |
1984 | 9 | Oberlin-Decatur | Hoxie | 29 | 8 | Oberlin-Decatur | Box Score |
1984 | 9 | Olathe North | Washington | 39 | 28 | Olathe North | Box Score |
1984 | 9 | Osawatomie | Garnett | 20 | 7 | Osawatomie | Box Score |
1984 | 9 | Otis-Bison | Quivira Heights | 26 | 34 | Quivira Heights | Box Score |
1984 | 9 | Oxford | Pretty Prairie | 28 | 20 | Oxford | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |