6A State Champions: Shawnee Mission West
5A State Champions: None
4A State Champions: Norton
3A State Champions: Plainville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1985 | 9 | Olathe North | Olathe South | 12 | 0 | Olathe North | Box Score |
1985 | 9 | Olpe | Hartford | 15 | 0 | Olpe | Box Score |
1985 | 9 | Onaga | Centralia | 20 | 40 | Centralia | Box Score |
1985 | 9 | Osage City | Burlington | 14 | 20 | Burlington | Box Score |
1985 | 9 | Osawatomie | Paola | 21 | 14 | Osawatomie | Box Score |
1985 | 9 | Oskaloosa | Wathena | 33 | 6 | Oskaloosa | Box Score |
1985 | 9 | Oswego | Chetopa | 16 | 34 | Chetopa | Box Score |
1985 | 9 | Otis-Bison | Downs | 60 | 30 | Otis-Bison | Box Score |
1985 | 9 | Oxford | Udall | 12 | 20 | Udall | Box Score |
1985 | 9 | Peabody-Burns | Moundridge | 12 | 27 | Moundridge | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |