6A State Champions: Shawnee Mission West
5A State Champions: None
4A State Champions: Norton
3A State Champions: Plainville
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1985 | 1 | Bishop Carroll | Blue Springs South (MO) | 42 | 0 | Bishop Carroll | Box Score |
1985 | 1 | Bishop Miege | Olathe North | 0 | 13 | Olathe North | Box Score |
1985 | 1 | Bluestem | Caldwell | 0 | 3 | Caldwell | Box Score |
1985 | 1 | Blue Valley | Bonner Springs | 0 | 18 | Bonner Springs | Box Score |
1985 | 1 | Blue Valley-Randolph | Manhattan Luckey | 6 | 33 | Manhattan Luckey | Box Score |
1985 | 1 | Brewster | Quinter | 18 | 20 | Quinter | Box Score |
1985 | 1 | Bucklin | Greensburg | 0 | 40 | Greensburg | Box Score |
1985 | 1 | Buhler | McPherson | 0 | 18 | McPherson | Box Score |
1985 | 1 | Burlington | Uniontown | 54 | 0 | Burlington | Box Score |
1985 | 1 | Campus | Arkansas City | 0 | 28 | Arkansas City | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |