6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Norton
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1986 | 7 | Cimarron | Lyons | 18 | 13 | Cimarron | Box Score |
1986 | 7 | Circle | Rose Hill | 26 | 7 | Circle | Box Score |
1986 | 7 | Clay Center | Wamego | 24 | 0 | Clay Center | Box Score |
1986 | 7 | Clearwater | Mulvane | 7 | 29 | Mulvane | Box Score |
1986 | 7 | Colby | Ulysses | 7 | 45 | Ulysses | Box Score |
1986 | 7 | Coldwater | Pratt Skyline | 38 | 8 | Coldwater | Box Score |
1986 | 7 | Colony-Crest | Marmaton Valley | 42 | 0 | Colony-Crest | Box Score |
1986 | 7 | Columbus | Neodesha | 20 | 7 | Columbus | Box Score |
1986 | 7 | Conway Springs | Wichita Collegiate | 7 | 6 | Conway Springs | Box Score |
1986 | 7 | Deerfield | Copeland | 28 | 40 | Copeland | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |