6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Norton
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1986 | 7 | Manhattan | Topeka West | 5 | 0 | Manhattan | Box Score |
1986 | 7 | Marais des Cygnes Valley | Colony-Crest | 36 | 8 | Marais des Cygnes Valley | Box Score |
1986 | 7 | Marion | Herington | 32 | 8 | Marion | Box Score |
1986 | 7 | Marmaton Valley | Williamsburg | 0 | 32 | Williamsburg | Box Score |
1986 | 7 | McLouth | Pleasant Ridge | 7 | 27 | Pleasant Ridge | Box Score |
1986 | 7 | McPherson | Valley Center | 7 | 23 | Valley Center | Box Score |
1986 | 7 | Meade | Sublette | 28 | 0 | Meade | Box Score |
1986 | 7 | Minneapolis | Sacred Heart | 13 | 14 | Sacred Heart | Box Score |
1986 | 7 | Mission Valley | Wabaunsee | 24 | 6 | Mission Valley | Box Score |
1986 | 7 | Moscow | Rolla | 6 | 56 | Rolla | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |