1986 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Lawrence

5A State Champions: None

4A State Champions: Norton

3A State Champions: Smith Center

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1986 8 Smith Center Hill City 60 20 Smith Center
1986 8 Southeast-Cherokee Galena 0 36 Galena
1986 8 Southwestern Heights Hugoton 9 6 Southwestern Heights
1986 8 Stafford Inman 46 6 Stafford
1986 8 Stanton County Elkhart 20 12 Stanton County
1986 8 St. Mary's-Colgan Chetopa 40 0 St. Mary's-Colgan
1986 8 St. Xavier White City 47 0 St. Xavier
1986 8 Sublette Kinsley 6 20 Kinsley
1986 8 Sylvan-Lucas Natoma 24 56 Natoma
1986 8 Syracuse Stanton County 6 20 Stanton County
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.