6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Norton
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1986 | 9 | Clearwater | Wellington | 6 | 28 | Wellington | Box Score |
1986 | 9 | Clifton-Clyde | Minneapolis | 8 | 17 | Minneapolis | Box Score |
1986 | 9 | Colby | Goodland | 6 | 10 | Goodland | Box Score |
1986 | 9 | Columbus | Baxter Springs | 7 | 13 | Baxter Springs | Box Score |
1986 | 9 | Conway Springs | Medicine Lodge | 7 | 35 | Medicine Lodge | Box Score |
1986 | 9 | Deerfield | Rolla | 30 | 35 | Rolla | Box Score |
1986 | 9 | Derby | Wichita Southeast | 24 | 14 | Derby | Box Score |
1986 | 9 | Dexter | Gridley | 55 | 20 | Dexter | Box Score |
1986 | 9 | Dodge City | Wichita Northwest | 20 | 6 | Dodge City | Box Score |
1986 | 9 | El Dorado | Valley Center | 27 | 40 | Valley Center | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |