6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Norton
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1986 | 9 | Norton | Phillipsburg | 46 | 0 | Norton | Box Score |
1986 | 9 | Oakley | Trego | 0 | 43 | Trego | Box Score |
1986 | 9 | Olathe North | Olathe South | 24 | 0 | Olathe North | Box Score |
1986 | 9 | Onaga | Centralia | 34 | 0 | Onaga | Box Score |
1986 | 9 | Osage City | Burlington | 0 | 24 | Burlington | Box Score |
1986 | 9 | Osawatomie | Paola | 2 | 0 | Osawatomie | Box Score |
1986 | 9 | Oskaloosa | Wathena | 0 | 28 | Wathena | Box Score |
1986 | 9 | Oswego | Chetopa | 16 | 0 | Oswego | Box Score |
1986 | 9 | Otis-Bison | Downs | 36 | 6 | Otis-Bison | Box Score |
1986 | 9 | Peabody-Burns | Moundridge | 12 | 13 | Moundridge | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |