1986 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Lawrence

5A State Champions: None

4A State Champions: Norton

3A State Champions: Smith Center

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1986 9 Perry-Lecompton Tonganoxie 21 14 Perry-Lecompton
1986 9 Pike Valley Mankato 0 56 Mankato
1986 9 Plainville Hill City 24 6 Plainville
1986 9 Pleasant Ridge Immaculata 7 26 Immaculata
1986 9 Prairie View Garnett 6 22 Garnett
1986 9 Pratt Hoisington 0 25 Hoisington
1986 9 Pratt Skyline Stafford 20 58 Stafford
1986 9 Riley County Valley Heights 27 20 Riley County
1986 9 Riverton Sedan 6 13 Sedan
1986 9 Rossville Silver Lake 0 25 Silver Lake
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.