6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Norton
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1986 | 2 | Bluestem | Udall | 26 | 6 | Bluestem | Box Score |
1986 | 2 | Blue Valley | KC Turner | 34 | 6 | Blue Valley | Box Score |
1986 | 2 | Blue Valley-Randolph | Hope | 14 | 44 | Hope | Box Score |
1986 | 2 | Bonner Springs | Olathe South | 0 | 25 | Olathe South | Box Score |
1986 | 2 | Bucklin | Lewis | 16 | 45 | Lewis | Box Score |
1986 | 2 | Buhler | Wellington | 7 | 0 | Buhler | Box Score |
1986 | 2 | Burlington | Jayhawk-Linn | 20 | 7 | Burlington | Box Score |
1986 | 2 | Caldwell | West Elk | 31 | 0 | Caldwell | Box Score |
1986 | 2 | Campus | Derby | 0 | 37 | Derby | Box Score |
1986 | 2 | Caney Valley | Cherryvale | 26 | 6 | Caney Valley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |