1986 Kansas High School Football Season

Undefeated Teams

Average Points For

Average Points Against

%

2023 Kansas Football State Champions

6A State Champions: Lawrence

5A State Champions: None

4A State Champions: Norton

3A State Champions: Smith Center

2A State Champions: None

SCHOOL SEASON WINS LOSSES TIES WIN %
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
1986 2 Norton Ellis 62 0 Norton
1986 2 Oberlin-Decatur St. Francis 6 7 St. Francis
1986 2 Olathe North Ottawa 51 0 Olathe North
1986 2 Olpe Madison-Hamilton 21 0 Olpe
1986 2 Onaga Riley County 13 6 Onaga
1986 2 Osage City Silver Lake 14 21 Silver Lake
1986 2 Oskaloosa Pleasant Ridge 6 22 Pleasant Ridge
1986 2 Otis-Bison Inman 46 8 Otis-Bison
1986 2 Oxford South Barber 7 12 South Barber
1986 2 Paola Gardner-Edgerton 40 12 Paola
SEASON WK TEAM 1 TEAM 2 TM 1 SCORE TM 2 SCORE RESULT
No playoff games found.