6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Norton
3A State Champions: Smith Center
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1986 | 2 | Uniontown | Burlington | 2 | 7 | Burlington | Box Score |
1986 | 2 | Valley Heights | Baileyville B&B | 13 | 19 | Baileyville B&B | Box Score |
1986 | 2 | Wichita East | Blue Springs South (MO) | 7 | 47 | Blue Springs South (MO) | Box Score |
1986 | 2 | Wichita North | Bishop Carroll | 7 | 26 | Bishop Carroll | Box Score |
1986 | 2 | Wichita Northwest | Blue Valley Northwest | 12 | 7 | Wichita Northwest | Box Score |
1986 | 2 | Wichita Southeast | Kapaun Mount Carmel | 27 | 6 | Wichita Southeast | Box Score |
1986 | 2 | Wichita West | Blue Valley Northwest | 7 | 12 | Blue Valley Northwest | Box Score |
1986 | 3 | Abilene | Clay Center | 13 | 6 | Abilene | Box Score |
1986 | 3 | Altoona-Midway | Humboldt | 0 | 33 | Humboldt | Box Score |
1986 | 3 | Andale | Maize | 42 | 8 | Andale | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |