6A State Champions: Manhattan
5A State Champions: None
4A State Champions: None
3A State Champions: Smoky Valley
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1988 | 7 | McLouth | Pleasant Ridge | 0 | 6 | Pleasant Ridge | Box Score |
1988 | 7 | McPherson | Hays | 31 | 12 | McPherson | Box Score |
1988 | 7 | Minneapolis | Ellsworth | 6 | 24 | Ellsworth | Box Score |
1988 | 7 | Mission Valley | Northern Heights | 6 | 35 | Northern Heights | Box Score |
1988 | 7 | Moscow | Rolla | 14 | 44 | Rolla | Box Score |
1988 | 7 | Mulvane | Wellington | 14 | 30 | Wellington | Box Score |
1988 | 7 | Natoma | Tipton | 0 | 44 | Tipton | Box Score |
1988 | 7 | Neodesha | Erie | 13 | 58 | Erie | Box Score |
1988 | 7 | Nickerson | Pratt | 21 | 18 | Nickerson | Box Score |
1988 | 7 | Northern Valley | Eastern Heights | 56 | 6 | Northern Valley | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |