6A State Champions: Manhattan
5A State Champions: None
4A State Champions: None
3A State Champions: Smoky Valley
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1988 | 3 | Marais des Cygnes Valley | Northern Heights | 0 | 13 | Northern Heights | Box Score |
1988 | 3 | Marion | Peabody-Burns | 6 | 7 | Peabody-Burns | Box Score |
1988 | 3 | Marmaton Valley | Pleasanton | 14 | 8 | Marmaton Valley | Box Score |
1988 | 3 | Marysville | Beloit | 10 | 21 | Beloit | Box Score |
1988 | 3 | McLouth | Oskaloosa | 34 | 0 | McLouth | Box Score |
1988 | 3 | Minneapolis | Fredonia | 13 | 39 | Fredonia | Box Score |
1988 | 3 | Mission Valley | Silver Lake | 0 | 41 | Silver Lake | Box Score |
1988 | 3 | Moscow | Hanston | 6 | 52 | Hanston | Box Score |
1988 | 3 | Natoma | Lucas-Luray | 6 | 44 | Lucas-Luray | Box Score |
1988 | 3 | Nickerson | Russell | 2 | 14 | Russell | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |