6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Atchison
3A State Champions: Silver Lake
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1989 | 2 | Marion | Remington-Whitewater | 34 | 20 | Marion | Box Score |
1989 | 2 | Marmaton Valley | Pleasanton | 6 | 32 | Pleasanton | Box Score |
1989 | 2 | Marysville | Wamego | 28 | 7 | Marysville | Box Score |
1989 | 2 | Meade | Southwestern Heights | 15 | 7 | Meade | Box Score |
1989 | 2 | Minneapolis | Hesston | 2 | 14 | Hesston | Box Score |
1989 | 2 | Minneola | Spearville | 7 | 34 | Spearville | Box Score |
1989 | 2 | Mission Valley | Wabaunsee | 27 | 2 | Mission Valley | Box Score |
1989 | 2 | Moscow | Deerfield | 20 | 6 | Moscow | Box Score |
1989 | 2 | Natoma | Kensington | 8 | 40 | Kensington | Box Score |
1989 | 2 | Neodesha | Yates Center | 12 | 27 | Yates Center | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |