6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Scott City
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1990 | 2 | Hugoton | Elkhart | 27 | 21 | Hugoton | Box Score |
1990 | 2 | Humboldt | Bern | 26 | 18 | Humboldt | Box Score |
1990 | 2 | Humboldt | Erie | 18 | 0 | Humboldt | Box Score |
1990 | 2 | Hutchinson Central Christian | Burrton | 42 | 26 | Hutchinson Central Christian | Box Score |
1990 | 2 | Immaculata | Tonganoxie | 19 | 6 | Immaculata | Box Score |
1990 | 2 | Inman | Solomon | 52 | 6 | Inman | Box Score |
1990 | 2 | Iola | Fredonia | 26 | 0 | Iola | Box Score |
1990 | 2 | Jackson Heights | McLouth | 24 | 0 | Jackson Heights | Box Score |
1990 | 2 | Jetmore | Greensburg | 36 | 8 | Jetmore | Box Score |
1990 | 2 | Jetmore | Ransom | 46 | 0 | Jetmore | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |