6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Scott City
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1990 | 3 | Kapaun Mount Carmel | Southeast of Saline | 20 | 13 | Kapaun Mount Carmel | Box Score |
1990 | 3 | Kapaun Mount Carmel | Wichita Southeast | 20 | 13 | Kapaun Mount Carmel | Box Score |
1990 | 3 | KC Harmon | Salina Central | 41 | 6 | KC Harmon | Box Score |
1990 | 3 | KC Schlagle | Bishop Miege | 25 | 20 | KC Schlagle | Box Score |
1990 | 3 | KC Sumner Academy | KC Hogan Prep (MO) | 36 | 0 | KC Sumner Academy | Box Score |
1990 | 3 | KC Wyandotte | Topeka West | 24 | 20 | KC Wyandotte | Box Score |
1990 | 3 | Kingman | Circle | 28 | 6 | Kingman | Box Score |
1990 | 3 | Labette County | Iola | 48 | 0 | Labette County | Box Score |
1990 | 3 | Lansing | Perry-Lecompton | 30 | 7 | Lansing | Box Score |
1990 | 3 | Leavenworth | Olathe North | 7 | 3 | Leavenworth | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |