6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Scott City
3A State Champions: Silver Lake
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1991 | 7 | McLouth | Pleasant Ridge | 0 | 20 | Pleasant Ridge | Box Score |
1991 | 7 | Minneapolis | Smoky Valley | 7 | 28 | Smoky Valley | Box Score |
1991 | 7 | Minneola | Ashland | 38 | 8 | Minneola | Box Score |
1991 | 7 | Mission Valley | Pomona | 13 | 34 | Pomona | Box Score |
1991 | 7 | Moundridge | Marion | 21 | 7 | Moundridge | Box Score |
1991 | 7 | Mulvane | Chaparral | 8 | 6 | Mulvane | Box Score |
1991 | 7 | Northern Valley | Eastern Heights | 40 | 12 | Northern Valley | Box Score |
1991 | 7 | Norton | Trego | 50 | 6 | Norton | Box Score |
1991 | 7 | Norwich | Attica | 23 | 14 | Norwich | Box Score |
1991 | 7 | Olathe North | Shawnee Mission Northwest | 34 | 0 | Olathe North | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |