6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Scott City
3A State Champions: Silver Lake
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1991 | 9 | Emporia | Wichita Heights | 34 | 0 | Emporia | Box Score |
1991 | 9 | Erie | Galena | 28 | 0 | Erie | Box Score |
1991 | 9 | Field Kindley | Independence | 12 | 6 | Field Kindley | Box Score |
1991 | 9 | Fort Scott | Pittsburg | 6 | 34 | Pittsburg | Box Score |
1991 | 9 | Fredonia | Parsons | 14 | 32 | Parsons | Box Score |
1991 | 9 | Frontenac | St. Mary's-Colgan | 0 | 12 | St. Mary's-Colgan | Box Score |
1991 | 9 | Garden City | Derby | 38 | 28 | Garden City | Box Score |
1991 | 9 | Great Bend | McPherson | 19 | 7 | Great Bend | Box Score |
1991 | 9 | Greeley County | Wheatland-Grinnell | 26 | 48 | Wheatland-Grinnell | Box Score |
1991 | 9 | Halstead | Hesston | 33 | 21 | Halstead | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |