6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Scott City
3A State Champions: Silver Lake
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1991 | 6 | Blue Valley | Fort Scott | 21 | 13 | Blue Valley | Box Score |
1991 | 6 | Blue Valley North | St. Thomas Aquinas | 19 | 10 | Blue Valley North | Box Score |
1991 | 6 | Blue Valley-Randolph | Wakefield | 28 | 42 | Wakefield | Box Score |
1991 | 6 | Brewster | Sharon | 8 | 54 | Sharon | Box Score |
1991 | 6 | Bucklin | Coldwater | 14 | 48 | Coldwater | Box Score |
1991 | 6 | Burlington | Humboldt | 28 | 7 | Burlington | Box Score |
1991 | 6 | Caldwell | Conway Springs | 44 | 14 | Caldwell | Box Score |
1991 | 6 | Campus | Derby | 6 | 49 | Derby | Box Score |
1991 | 6 | Caney Valley | Riverton | 0 | 49 | Riverton | Box Score |
1991 | 6 | Canton-Galva | Hutchinson Trinity | 40 | 0 | Canton-Galva | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |