6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: Hesston
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1992 | 10 | Lawrence | Olathe North | 12 | 6 | Lawrence | Box Score |
1992 | 10 | Ness City | Sublette | 28 | 22 | Ness City | Box Score |
1992 | 10 | Oakley | Plainville | 0 | 6 | Plainville | Box Score |
1992 | 10 | Olpe | Frontenac | 9 | 10 | Frontenac | Box Score |
1992 | 10 | Onaga | Troy | 42 | 14 | Onaga | Box Score |
1992 | 10 | Otis-Bison | Sylvan-Lucas | 63 | 16 | Otis-Bison | Box Score |
1992 | 10 | Pike Valley | Southern Cloud | 52 | 6 | Pike Valley | Box Score |
1992 | 10 | Quinter | Cheylin | 44 | 8 | Quinter | Box Score |
1992 | 10 | Rossville | Herington | 28 | 7 | Rossville | Box Score |
1992 | 10 | Salina Central | St. Thomas Aquinas | 23 | 18 | Salina Central | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |