6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: Hesston
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1992 | 2 | Valley Center | Winfield | 23 | 0 | Valley Center | Box Score |
1992 | 2 | Wakefield | Bennington | 14 | 37 | Bennington | Box Score |
1992 | 2 | Washington | Clay Center | 0 | 7 | Clay Center | Box Score |
1992 | 2 | White City | Centre | 6 | 52 | Centre | Box Score |
1992 | 2 | Wichita East | Bishop Carroll | 40 | 21 | Wichita East | Box Score |
1992 | 2 | Wichita Heights | Blue Valley Northwest | 15 | 46 | Blue Valley Northwest | Box Score |
1992 | 2 | Wichita North | Blue Springs South (MO) | 14 | 0 | Wichita North | Box Score |
1992 | 2 | Wichita Northwest | Central Heights | 46 | 15 | Wichita Northwest | Box Score |
1992 | 2 | Wichita South | Arma Northeast | 0 | 14 | Arma Northeast | Box Score |
1992 | 2 | Wichita Southeast | Kapaun Mount Carmel | 12 | 7 | Wichita Southeast | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |