6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: Hesston
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1992 | 3 | Chetopa | Hamilton | 50 | 48 | Chetopa | Box Score |
1992 | 3 | Cheylin | Wheatland-Grinnell | 8 | 6 | Cheylin | Box Score |
1992 | 3 | Cimarron | Sublette | 0 | 19 | Sublette | Box Score |
1992 | 3 | Circle | Andover | 31 | 51 | Andover | Box Score |
1992 | 3 | Claflin | Stafford | 51 | 0 | Claflin | Box Score |
1992 | 3 | Clay Center | Hayden | 6 | 31 | Hayden | Box Score |
1992 | 3 | Clifton-Clyde | Lincoln | 38 | 0 | Clifton-Clyde | Box Score |
1992 | 3 | Coldwater | Lewis | 11 | 8 | Coldwater | Box Score |
1992 | 3 | Colony-Crest | Leroy | 16 | 30 | Leroy | Box Score |
1992 | 3 | Columbus | Fredonia | 26 | 32 | Fredonia | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |