6A State Champions: Lawrence
5A State Champions: None
4A State Champions: None
3A State Champions: Hesston
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1992 | 3 | Pleasanton | Gridley | 40 | 0 | Pleasanton | Box Score |
1992 | 3 | Pratt Skyline | Argonia | 42 | 24 | Pratt Skyline | Box Score |
1992 | 3 | Remington-Whitewater | Inman | 13 | 38 | Inman | Box Score |
1992 | 3 | Rossville | Osage City | 48 | 0 | Rossville | Box Score |
1992 | 3 | Salina South | Topeka | 18 | 0 | Salina South | Box Score |
1992 | 3 | Scott City | Oberlin-Decatur | 28 | 14 | Scott City | Box Score |
1992 | 3 | Seaman | Topeka West | 33 | 28 | Seaman | Box Score |
1992 | 3 | Sedan | West Elk | 14 | 20 | West Elk | Box Score |
1992 | 3 | Shawnee Mission East | Shawnee Mission Northwest | 30 | 13 | Shawnee Mission East | Box Score |
1992 | 3 | Shawnee Mission North | Olathe South | 49 | 14 | Shawnee Mission North | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |