6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Sabetha
3A State Champions: Riverton
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1993 | 7 | Salina Central | Highland Park | 33 | 0 | Salina Central | Box Score |
1993 | 7 | Salina South | Seaman | 12 | 36 | Seaman | Box Score |
1993 | 7 | Scott City | Larned | 56 | 26 | Scott City | Box Score |
1993 | 7 | Sedan | Udall | 35 | 8 | Sedan | Box Score |
1993 | 7 | Shawnee Mission East | KC Harmon | 26 | 6 | Shawnee Mission East | Box Score |
1993 | 7 | Shawnee Mission North | Shawnee Mission West | 19 | 13 | Shawnee Mission North | Box Score |
1993 | 7 | Shawnee Mission South | KC Wyandotte | 28 | 21 | Shawnee Mission South | Box Score |
1993 | 7 | Silver Lake | St. Marys | 17 | 19 | St. Marys | Box Score |
1993 | 7 | Solomon | Bennington | 12 | 35 | Bennington | Box Score |
1993 | 7 | Southeast-Cherokee | Riverton | 0 | 30 | Riverton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |