6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Sabetha
3A State Champions: Riverton
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1993 | 1 | Nickerson | Larned | 6 | 26 | Larned | Box Score |
1993 | 1 | Northern Heights | Alma | 0 | 19 | Alma | Box Score |
1993 | 1 | Northern Valley | Morland | 34 | 14 | Northern Valley | Box Score |
1993 | 1 | Norton | Ellis | 18 | 10 | Norton | Box Score |
1993 | 1 | Norwich | Sedgwick | 54 | 26 | Norwich | Box Score |
1993 | 1 | Olathe North | Shawnee Mission South | 28 | 7 | Olathe North | Box Score |
1993 | 1 | Olathe South | Shawnee Mission Northwest | 16 | 8 | Olathe South | Box Score |
1993 | 1 | Onaga | Valley Heights | 42 | 7 | Onaga | Box Score |
1993 | 1 | Osborne | Plainville | 0 | 21 | Plainville | Box Score |
1993 | 1 | Otis-Bison | Little River | 46 | 13 | Otis-Bison | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |