6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Sabetha
3A State Champions: Riverton
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1993 | 7 | Sylvan-Lucas | Ell-Saline | 26 | 36 | Ell-Saline | Box Score |
1993 | 7 | Syracuse | Sublette | 17 | 13 | Syracuse | Box Score |
1993 | 7 | Tescott | Tipton | 24 | 60 | Tipton | Box Score |
1993 | 7 | Topeka West | Junction City | 44 | 31 | Topeka West | Box Score |
1993 | 7 | Triplains | Brewster | 12 | 54 | Brewster | Box Score |
1993 | 7 | Ulysses | Larned | 30 | 0 | Ulysses | Box Score |
1993 | 7 | Victoria | Lincoln | 26 | 0 | Victoria | Box Score |
1993 | 7 | Washburn Rural | Topeka West | 21 | 6 | Washburn Rural | Box Score |
1993 | 7 | Washington | Olathe East | 0 | 21 | Olathe East | Box Score |
1993 | 7 | Washington County | Clifton-Clyde | 20 | 0 | Washington County | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |