6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Sabetha
3A State Champions: Riverton
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1993 | 10 | Cimarron | Elkhart | 25 | 31 | Elkhart | Box Score |
1993 | 10 | Circle | Andover | 27 | 45 | Andover | Box Score |
1993 | 10 | Claflin | Rolla | 58 | 8 | Claflin | Box Score |
1993 | 10 | Clay Center | Hayden | 28 | 14 | Clay Center | Box Score |
1993 | 10 | Coldwater | Quinter | 68 | 50 | Coldwater | Box Score |
1993 | 10 | Colony-Crest | Chetopa | 22 | 26 | Chetopa | Box Score |
1993 | 10 | Derby | Dodge City | 13 | 7 | Derby | Box Score |
1993 | 10 | Douglass | Wichita Collegiate | 21 | 41 | Wichita Collegiate | Box Score |
1993 | 10 | Ell-Saline | Quivira Heights | 45 | 48 | Quivira Heights | Box Score |
1993 | 10 | Erie | Riverton | 20 | 30 | Riverton | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |