6A State Champions: Lawrence
5A State Champions: None
4A State Champions: Sabetha
3A State Champions: Riverton
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1993 | 2 | Basehor-Linwood | Immaculata | 22 | 30 | Immaculata | Box Score |
1993 | 2 | Baxter Springs | Girard | 6 | 48 | Girard | Box Score |
1993 | 2 | Belleville | Riley County | 13 | 14 | Riley County | Box Score |
1993 | 2 | Beloit | Concordia | 27 | 0 | Beloit | Box Score |
1993 | 2 | Bishop Carroll | Arma Northeast | 21 | 8 | Bishop Carroll | Box Score |
1993 | 2 | Bishop Miege | Bonner Springs | 44 | 14 | Bishop Miege | Box Score |
1993 | 2 | Bluestem | Herington | 18 | 14 | Bluestem | Box Score |
1993 | 2 | Blue Valley North | KC Schlagle | 19 | 18 | Blue Valley North | Box Score |
1993 | 2 | Blue Valley Northwest | Washington | 16 | 0 | Blue Valley Northwest | Box Score |
1993 | 2 | Brewster | Ransom | 44 | 24 | Brewster | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |