6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 1 | Little River | Goessel | 36 | 14 | Little River | Box Score |
1994 | 1 | Lyndon | Pomona | 18 | 0 | Lyndon | Box Score |
1994 | 1 | Lyons | Southeast of Saline | 14 | 20 | Southeast of Saline | Box Score |
1994 | 1 | Madison-Hamilton | Burlingame | 6 | 29 | Burlingame | Box Score |
1994 | 1 | Manhattan | Wichita North | 40 | 23 | Manhattan | Box Score |
1994 | 1 | Marmaton Valley | Thayer | 42 | 26 | Marmaton Valley | Box Score |
1994 | 1 | Minneapolis | Sacred Heart | 8 | 21 | Sacred Heart | Box Score |
1994 | 1 | Mission Valley | Osage City | 0 | 14 | Osage City | Box Score |
1994 | 1 | Moscow | Rolla | 16 | 54 | Rolla | Box Score |
1994 | 1 | Mulvane | Valley Center | 0 | 28 | Valley Center | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |