6A State Champions: Derby
5A State Champions: None
4A State Champions: Paola
3A State Champions: None
2A State Champions: None
SCHOOL | SEASON | WINS | LOSSES | TIES | WIN % |
---|
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT | |
---|---|---|---|---|---|---|---|
1994 | 8 | Kingman | Haven | 14 | 13 | Kingman | Box Score |
1994 | 8 | LaCrosse | St. John | 0 | 6 | St. John | Box Score |
1994 | 8 | Lawrence | Topeka West | 45 | 12 | Lawrence | Box Score |
1994 | 8 | Leavenworth | Topeka | 8 | 28 | Topeka | Box Score |
1994 | 8 | Little River | Stafford | 44 | 22 | Little River | Box Score |
1994 | 8 | Louisburg | Baldwin | 14 | 7 | Louisburg | Box Score |
1994 | 8 | Lyndon | Burlingame | 34 | 0 | Lyndon | Box Score |
1994 | 8 | Madison-Hamilton | Lebo | 6 | 39 | Lebo | Box Score |
1994 | 8 | Marais des Cygnes Valley | Wabaunsee | 12 | 13 | Wabaunsee | Box Score |
1994 | 8 | Marion | Mission Valley | 42 | 0 | Marion | Box Score |
SEASON | WK | TEAM 1 | TEAM 2 | TM 1 SCORE | TM 2 SCORE | RESULT |
---|---|---|---|---|---|---|
No playoff games found. |